Size Guide - Steiner
Steiner Children's Size Guide (to fit height/chest)
Size | Age (approx.) | Height (cm) | Chest (inch) | Waist (inch) |
---|---|---|---|---|
XS | 3/4 YRS | 104 | 23-24 | 15-17 |
S | 5/6 YRS | 116 | 25-26 | 17-19 |
M | 7/8 YRS | 128 | 27-28 | 19-21 |
L | 9/10 YRS | 140 | 29-30 | 22-24 |
XL | 11/12 YRS | 152 | 31-32 | 24-26 |
2XL | 13/14 YRS | 164 | 34-36 | 27-28 |
Mens Size Guide
Size | Chest (inch) | Waist (inch) |
---|---|---|
XS | 34-36 | 26-28 |
S | 36-38 | 29-31 |
M | 38-40 | 32-34 |
L | 40-42 | 35-37 |
XL | 42-44 | 38-40 |
Womens Size Guide
Size | Ladies | Chest (inch) | Waist (inch) |
---|---|---|---|
XS | 8 | 30-32 | 25-27 |
S | 10 | 32-34 | 27-29 |
M | 12 | 34-36 | 29-31 |
L | 14 | 36-38 | 31-33 |
XL | 16 | 38-40 | 35-37 |