These Trespass gloves protect childrens's hands with a weatherproof barrier. Tres-Tex waterproof and breathable fabric protects hands from cold and wet, keeping little hand warm and comfortable
The velcro adjustable wrist tab and the ergonomic pre-formed shape make these a comfortable, secure fit. The breathable fabrics keep the hands warm whilst allowing moisture to escape and prevent the ski gloves from getting damp from within.
Trespass Simms Kids Ski Gloves - Red
- Pre-formed, ergonomic fit
- Adjustable wrist strap with velcro
- Toughened palm
- Clasp fasteners
- Waterproof, breathable and windproof Tres-Tex fabric
Trespass Womens Size Guide (CM) |
SIZE | XXS | XS | S | M | L | XL | XXL |
UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 78 | 81 | 86 | 91.4 | 96.5 | 101.5 | 106.5 |
WAIST | 66 | 68 | 71 | 76 | 81 | 86 | 91.5 |
HIPS | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 117 |
INSIDE LEG REGULAR | 76.5 | 78 | 80 | 81 | 81.5 | 83 | 83.5 |
SLEEVE/ SHOULDER | 73 | 74.5 | 76 | 77.5 | 79 | 80 | 81 |
Trespass Mens Size Guide (CM)
SIZE | XXS | XS | S | M | L | XL |
CHEST | 79-84 | 84-89 | 89-94 | 96.5-101.5 | 104-109 | 111.5-117 |
WAIST (ADJUSTABLE) | 66-71 | 71-76 | 76-81 | 84-89 | 91.5-96.5 | 99-104 |
WAIST (RIGID) | 71 | 76 | 81 | 86 | 91.5 | 96.5 |
INSIDE LEG REGULAR | 76.5 | 77.5 | 78.5 | 80 | 81.5 | 82.5 |
SLEEVE/ SHOULDER | 74 | 77 | 80 | 82.5 | 84 | 86 |
NECK | 33-34 | 34-35.5 | 37-38 | 39-40.5 | 42-43 | 44.5-45.5 |
Trespass Kids Size Guide (CM)
AGE | 2/3 | 3/4 | 5/6 | 7/8 | ||||
CM | IN | CM | IN | CM | IN | CM | IN | |
HEIGHT | 92-98 | 38 | 98-104 | 40 | 110-116 | 45 | 122-128 | 50 |
CHEST | 53 | 21 | 56 | 22 | 61 | 24 | 66 | 26 |
WAIST | 50.5 | 20 | 53 | 21 | 56 | 22 | 58.5 | 23 |
INSIDE LEG | 40.5 | 16 | 45.5 | 18 | 50.5 | 20 | 57 | 22.5 |
SLEEVE/ SHOULDER | 47 | 18.5 | 49.5 | 19.5 | 56 | 22 | 61 | 24 |
Trespass Youth Size Guide (CM)
AGE | 9/10 | 11/12 | 13/14 | 15/16 | ||||
CM | IN | CM | IN | CM | IN | CM | IN | |
HEIGHT | 134-140 | 55 | 146-152 | 59 | 158-164 | 64 | 170-176 | 69 |
CHEST (GIRLS) | 71 | 28 | 79 | 31 | 84 | 33 | 86 | 34 |
CHEST (BOYS) | 71 | 28 | 79 | 31 | 86 | 34 | 91.5 | 36 |
WAIST | 61 | 24 | 66 | 26 | 71 | 28 | 73.5 | 29 |
INSIDE LEG | 66 | 26 | 71 | 28 | 73.5 | 29 | 76 | 30 |
SLEEVE/ SHOULDER | 65 | 25.5 | 71 | 28 | 73.5 | 29 | 76 | 30 |
FAQs
Some of the size options are by age and some are by the brands EU sizing. They do vary from brand to brand so we always recommend measuring your child and choosing the size option from the size guides. Each brands size guide can be found on the product page or here:
Free delivery when you spend £60 and over, £4.50 for orders under £60
We despatch all orders within 24 hours - simply choose your delivery speed at checkout ....
- Standard - Free Delivery over £60, £4.50 (2 - 5 working days)
- Express - £6.50 (1 - 2 working days)*
- Express + - £10.50 (Pre 12pm on Next Working Day or Saturday Delivery)*
Channel Islands, Isle Of Man, Highlands & Islands can only be delivered via Standard.
*Express & Express + must be received before 12 noon for delivery on next working day
Return items within 30 days of receipt (14 days for any sale items) for a full refund
Read our full Returns Process
⭐ Rewards - earn one star for every £1 spent
Customer Reviews